<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Grayling Visitors Bureau</title>
	<atom:link href="http://grayling-mi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grayling-mi.com</link>
	<description>Official site for tourism information for the Grayling, Michigan area</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rehabilitation efforts of Au Sable River&#8217;s South Branch continue</title>
		<link>http://grayling-mi.com/river-related-news/2013/06/rehabilitation-efforts-of-au-sable-rivers-south-branch-continue</link>
		<comments>http://grayling-mi.com/river-related-news/2013/06/rehabilitation-efforts-of-au-sable-rivers-south-branch-continue#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:37:51 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[River Related]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6463</guid>
		<description><![CDATA[The Department of Natural Resources today announced fish and insect communities will soon benefit from another habitat project in the South Branch of the Au Sable River. Contractors will place large woody complexes – clusters of a small number of trees – in select areas from the mouth of Thayer Creek in Crawford County to [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/river-related-news/2013/06/rehabilitation-efforts-of-au-sable-rivers-south-branch-continue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski conditions</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-6</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-6#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:28:00 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6148</guid>
		<description><![CDATA[Forbush Corner:  March 29, Friday, 7:30 am, 14 deg!, 89% humidity.  Relax on the temps as it is headed well above freezing.  Original guess remains the same with too fast right now but excellent crust skiing, perfect conditions as the sun rises, then too slow (ideal classical &#38; snowshoe), then back to ideal conditions as [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-3</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-3#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:23:02 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6144</guid>
		<description><![CDATA[In the words of groomer driver Keith, &#8220;game over&#8221;.
See you next season!
]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-2</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-2#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:43:47 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6135</guid>
		<description><![CDATA[National Weather Service forecast:
Tuesday: Scattered snow showers before 5pm, then a chance for flurries. Mostly cloudy, with a high near 39. Northwest wind 5 to 10 mph. Chance of precipitation is 40%.
Tuesday night: Scattered flurries before 8pm, then a chance of flurries after 2am. Increasing clouds, with a low around 24. Northwest wind 5 to [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski conditions</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-5</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-5#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:42:05 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6132</guid>
		<description><![CDATA[Forbush Corner: March 26, Tuesday, 8:30 am, 29 deg, 92 % humidity.  Very light snow flurries yesterday and a 30% chance of snow today&#8230;our winter continues with nights well below freezing.  Open Friday, Saturday, &#38; Sunday at 10 am.  Ski trail looks incredible for any time of the year let alone late March. We are [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-6</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-6#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:28:02 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6117</guid>
		<description><![CDATA[We have received about five inches of snow over the past two days. Our groomer/reporter from the AVSA says that trails are looking good, although not groomed.  Temperatures are supposed to warm up to the upper 30&#8242;s, low 40&#8242;s starting Friday.
]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:45:49 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6114</guid>
		<description><![CDATA[2-3 inches of snow over the past two days, covering ice on the trails.  Groomers not running.
National Weather Service forecast:
Tuesday: Snow showers with areas of blowing snow. High near 28. West wind around 15 mph, with gusts as high as 25 mph. Chance of precipitation is 100%. Total daytime snow accumulation of around 2 inches.
Tuesday [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 3/19</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-319</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-319#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:10:41 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6111</guid>
		<description><![CDATA[Forbush Corner: March 19, Tuesday, 8:30, 18 deg, 84% humidity.  Snowing!  Gained about 3 inches with another 3 inches predicted for today and 4 inches predicted for tonight.  It will keep us busy towards the end of the week prepping it for the weekend.
Trying to haul a bed and so I suspect that is what [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Assoc.newsletter March</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-assoc-newsletter-march</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-assoc-newsletter-march#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:27:53 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6108</guid>
		<description><![CDATA[General Membership Meetings – our final meeting of the season will be April 4th, 2013 and as always it will be held at the Ramada Inn of Grayling.  Just a reminder our meetings are held on the First Thursday of every month beginning in October running through April starting at 7: pm.  AVSA meetings are [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-assoc-newsletter-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions 3/14</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-314</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-314#comments</comments>
		<pubDate>Thu, 14 Mar 2013 16:40:52 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6079</guid>
		<description><![CDATA[With snowfall of 2-3 inches over the past couple of days, trails are reported to be in poor to fair shape. They are not being groomed. Some minor snow accumulation is being forecast for Friday and Saturday.
]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-314/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-5</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-5#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:04:45 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6069</guid>
		<description><![CDATA[With heavy rain yesterday, the groomers are parked until next season. (unless we get a huge snowstorm) Trails are in very poor/not rideable condition.
]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-4</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-4#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:02:06 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6065</guid>
		<description><![CDATA[Forbush Corner:  March 12, Tuesday, 8 am, 25 deg.  Full on Winter returns!  Gained an inch of snow last night.  By this time tomorrow, they are predicting another 4 inches.  Kept about a foot of base snow thru the warm up and so we should be in very good to excellent shape for the weekend.
Hanson [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Trail Conditions 3/8</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-trail-conditions-38</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-trail-conditions-38#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:27:36 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6027</guid>
		<description><![CDATA[Forbush Corner: March 8, Friday, 9 am, 14 deg.  Been waiting for the temp to warm a bit as it was 1 deg this morning!  Better now and the day promises to be near perfect.  Saturday also.  Sunday, on the other hand, they are calling for rain.  When I look at the chart however, there [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-trail-conditions-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-4</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-4#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:00:06 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6020</guid>
		<description><![CDATA[Trails have been groomed, but due to the upcoming warming trend, groomers are now parked. Trails are reported to be in good condition at the moment. See below for the forecast and that will tell you the rest of the story.
National Weather Service forecast:
Tuesday: Mostly cloudy, with a high near 32. East wind 5 to [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-3</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-3#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:58:02 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6017</guid>
		<description><![CDATA[Forbush Corner: March 5, Tuesday, 7 am, minus 6!  Closed today thru Friday.  Open Saturday and Sunday at 10.  Looking like a tremendous weekend ahead.  Snow predicted over the next couple of days and cold temps.  Ahhh March skiing at its best!
Hanson Hills: 3/4/2013, All Trails Groomed with Set Tracks. Great Skiing today!!
XC Ski Headquarters: [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 3/1</title>
		<link>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-31</link>
		<comments>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-31#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:24:13 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6014</guid>
		<description><![CDATA[Forbush Corner: March 1, Friday, 8 am, 15 deg.  An unusual Friday opening!  Should be ready by noon with the East Trail system (Rollercoaster, Badlands, Lil Coaster, Pancake, &#38; Flatlands) fully groomed to perfection.  Will add the West Trails tomorrow, Saturday.
Open today at noon and 10 am for Saturday and Sunday.  If there is enough [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/03/xc-ski-conditions-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail conditions 3/1</title>
		<link>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-31-2</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-31-2#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:13:40 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=6011</guid>
		<description><![CDATA[Trails are reported to be in good condition, with the groomers running their regular schedule.
National Weather Service forecast:
Friday: Cloudy, then gradually becoming mostly sunny, with a high near 26. North wind around 10 mph.
Friday night: Partly cloudy, with a low around 5. Wind chill values as low as -3. North wind 5 to 10 mph.
Saturday: [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/03/snowmobile-trail-conditions-31-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile conditions 2/27</title>
		<link>http://grayling-mi.com/snowmobiling/2013/02/snowmobile-conditions-227</link>
		<comments>http://grayling-mi.com/snowmobiling/2013/02/snowmobile-conditions-227#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:40:58 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=5970</guid>
		<description><![CDATA[Groomer driver Keith is reporting trails in fair to good condition.
National Weather Service forecast:
Wednesday: Snow. High near 35. Northeast wind 10 to 15 mph. Chance of precipitation is 80%. New snow accumulation of around an inch possible.
Wednesday Night: Snow, mainly before 1am. Low around 26. North wind around 10 mph. Chance of precipitation is 80%.
Thursday: [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2013/02/snowmobile-conditions-227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 2/26</title>
		<link>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-226</link>
		<comments>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-226#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:01:19 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=5962</guid>
		<description><![CDATA[Forbush Corner: February 26, Tuesday, 9 am, 26 deg.  Winter continues unabated at Forbush Corner with snow predicted tonight thru Thursday.  IF it quits on Thursday in time for tilling, then we should be able to track on Friday and be open in the afternoon on Friday.  Check back here before you drive north with [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC ski conditions 2/21</title>
		<link>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-221</link>
		<comments>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-221#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:45:34 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=5938</guid>
		<description><![CDATA[Forbush Corner: February 21, Thursday, 12 deg.  Heaps of snow, perfect temps.  Should be another perfect weekend and one that you won&#8217;t want to miss.  Open Saturday and Sunday at 10; closing at dark.
Forbush Corner would like to extend a warm welcome to visiting Chilean athlete, Jorge Luis Pino.  Jorge has been a most effective [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2013/02/xc-ski-conditions-221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
