<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Grayling Visitors Bureau</title>
	<atom:link href="http://grayling-mi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grayling-mi.com</link>
	<description>Official site for tourism information for the Grayling, Michigan area</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XC Ski conditions 2/3</title>
		<link>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-23</link>
		<comments>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-23#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:14:02 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4264</guid>
		<description><![CDATA[Forbush Corner: Friday, Feb 3, 9 am, 30 deg.  As long as it gets well below freezing each night, the snow will survive for a very long time.  Warm nights and rain are usually what ends the season. Open today but ungroomed.  Will put all of the grooming into the surface tomorrow as outlined below.  [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail conditions 2/2</title>
		<link>http://grayling-mi.com/snowmobiling/2012/02/snowmobile-trail-conditions-22</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/02/snowmobile-trail-conditions-22#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:52:08 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4261</guid>
		<description><![CDATA[The bad word from groomer Keith is that trails are now in poor condition, due to the warm temperatures the past two days. The upcoming forecast isn&#8217;t promising&#8230;see below.
National Weather Service forecast:
Thursday: Occasional flurries, mainly before 3pm. Cloudy, with a high near 35. Calm wind becoming southwest around 5 mph.
Thursday night: Cloudy, with a low [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/02/snowmobile-trail-conditions-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 2/2</title>
		<link>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-22</link>
		<comments>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-22#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:49:38 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4258</guid>
		<description><![CDATA[Forbush Corner:  Thursday, Feb 2, 8:30 am, 27 deg.  Snow expected today but with no significant accumulation.  Highs thru the weekend above freezing but lows will be well below.  Of the 24 hour period, most of the time the temps will be below freezing and that will help preserve our snow.
We are developing some bare [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/02/xc-ski-conditions-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile trail conditions 1/31</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-131</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-131#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:08:15 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4247</guid>
		<description><![CDATA[The latest word from groomer driver Keith is that trails were groomed on Monday, and with the recent snowfalls, trails are in good condition. Watch out for an icy base. However, with that said, the weather report isn&#8217;t looking all that promising&#8230;hopefully it won&#8217;t get as warm as they are predicting. Stay tuned. See below [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski conditions 1/30</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-130</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-130#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:46:23 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4203</guid>
		<description><![CDATA[Forbush Corner: Monday, Jan 30, 6 am. 1 deg f! but heading to a high of 25 deg with 1 to 3 inches of snow possible. Open at 10 closing at dark.  However they are calling for a wintry mix tonight.  Might be good to ski early and get an early start for home.
Hanson Hills: [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Trail Conditions 1/27</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-trail-conditions-127</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-trail-conditions-127#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:52:23 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4200</guid>
		<description><![CDATA[Forbush Corner: Friday, Jan 27, 6:30 am, 29 deg.  Will begin the grooming at daybreak.  Planning on using the light grooming rig (Bombardier) as the snow is a bit on the warm side and we do not want to compress it too much.
With the expected snow and colder temps tonight, Saturday&#8217;s grooming will be full [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-trail-conditions-127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile trail conditions 1/27</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-127</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-127#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:12:33 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4197</guid>
		<description><![CDATA[The trails were last groomed on Sunday, and on Monday we received rain and freezing rain. Consequently, the trails are flat but in poor condition with icy spots and some remaining wet areas. If we see the snow that is predicted, conditions will of course improve.
National Weather Service forecast:
Friday: Mostly cloudy early, then becoming sunny, [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/26</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-126</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-126#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:37:33 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4189</guid>
		<description><![CDATA[Forbush Corner: Thursday, Jan 26, 8:30 am, 18 deg.  Very nice base that beckons to be groomed.  Will wait until morning however after tonights snowfall!  Looking exceptional for the weekend.
Hanson Hills: Trails are Open today.  Groomed for Skate skiing. Marginal (wet) in spots. No set track due to water.
XC Ski Headquarters: Ski Report Wednesday Jan [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions 1/24</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-124</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-124#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:22:32 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4174</guid>
		<description><![CDATA[Sorry for the late update, but with the rain and ice yesterday, no one was really sure how things would shake out. The groomers are not currently running. There are holes in the trails that are filled with water and not frozen over yet. What snow is on the trails is water-logged. It has snowed [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/19</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-119</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-119#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:41:08 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4162</guid>
		<description><![CDATA[Forbush Corner: Should be ideal skiing this weekend. Open Friday at 10 am with a high expected of 14. Open Friday thru Monday. Will close early on Monday.
Hanson Hills: 3 inches of new snow. All Trails are being groomed this morning&#8230;new tracks will be set later this morning.
Hartwick Pines State Park: We have snow at [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions 1/19</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-119</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-119#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:53 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4158</guid>
		<description><![CDATA[It&#8217;s been snowing off and on all week, and it continues to snow today. The groomers are running. They report trails to be in good condition.  I haven&#8217;t measured, but I would guess there is at least 8 &#8211; 12 inches of snow on the trails. Traffic will be heavy this weekend, so drive carefully [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/18</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-2</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-2#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:59:25 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4149</guid>
		<description><![CDATA[Forbush Corner: Wednesday, Jan 18, 10 am, 13 deg light snow falling. We are right back to full on winter.  Heaps of snow.  Should be able to throw all of the equipment at it to groom out a perfect trail for Friday.  Hoping to have the work finished by 10 am and available for fun!
Open [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail Conditions 1/17</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-117</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-117#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:13:41 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4143</guid>
		<description><![CDATA[Groomers were out panning the trails Friday, Saturday and Sunday. Conditions are early season riding with some good stretches and some snirt.
National Weather Service forecast:
Tuesday: Snow and areas of blowing snow. Temperature falling to around 23 by 5pm. North wind between 10 and 15 mph. Chance of precipitation is 100%. Total daytime snow accumulation of [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/16</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-116</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-116#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:29:15 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4140</guid>
		<description><![CDATA[Forbush Corner: Monday, Jan 16, 8:18 am, 14.5 deg with an expected high of just above freezing.  Should be one of the best days of skiing of the season.
More details: from Friday, Jan 13, 9 pm, 13 deg.  Sorry to be so bad at keeping you up to date.  Snow was overwhelming &#38; the equipment [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Trail update 1/13</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-update-113</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-update-113#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:57:50 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4136</guid>
		<description><![CDATA[We received 6-7 inches of snow last night, and groomers are out panning.
National Weather Service forecast:
Saturday: Mostly sunny, with a high near 16. Wind chill values as low as -10. Calm wind.
Saturday Night: Scattered flurries between 10pm and 1am, then scattered snow showers after 1am. Mostly cloudy, with a low around 6. Calm wind. Chance [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-update-113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/12/12</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11212</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11212#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:30:18 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4133</guid>
		<description><![CDATA[Forbush Corner: Thursday, Jan 12, 1:45 pm, 32 deg.  SNOWING like crazy!
Thursday, Jan 12.  9:30 am, 29 deg.  Expecting a rain snow mix first and then all snow after 1 pm.  Heavy snow tonight and tomorrow. Still have most of the nice base snow.  Optimistic re the weekend.
Hanson Hills: Trails are still holding up. Butch [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/10/12</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11012</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11012#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:34:35 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4100</guid>
		<description><![CDATA[Hanson Hills: JANUARY 10: Trails are skiable!! There are a few marginal areas (easy to ski around).. Due to the lack of snow we are keeping equipment off of the trails so that we do not expose thin areas. Still good skiing.. All trails are open. No set track.
Forbush Corner: Tuesday, Jan 10, 10 am, [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-11012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XC Ski Conditions 1/6</title>
		<link>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-16</link>
		<comments>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-16#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:18:49 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4088</guid>
		<description><![CDATA[Forbush Corner: Friday, Jan 6, 8:30 am.  Still holding at 38 but there are a few bare spots.  Easily skied around they should not interfere with the fun.  Tonight according to the forecast, will be a return to more winterlike conditions. Expected to warm to lower 40&#8242;s today and then cooling well below freezing for [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/skiing/2012/01/xc-ski-conditions-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile trail conditions 1/6</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-2</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-2#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:09:49 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4084</guid>
		<description><![CDATA[Unfortunately, with temperatures in the upper 40&#8242;s and the sun shining, what snow we had is rapidly melting. See below for the National Weather Service forecast.
Friday: Partly sunny, with a steady temperature around 44. West wind around 15 mph.
Friday Night: A 30 percent chance of snow showers after 1am. Mostly cloudy, with a low around [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile trail conditions</title>
		<link>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions</link>
		<comments>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:33:58 +0000</pubDate>
		<dc:creator>grayling</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>

		<guid isPermaLink="false">http://grayling-mi.com/?p=4080</guid>
		<description><![CDATA[Trails are rideable but not being groomed due to lack of base. We received 4-6 inches of snow from the latest snowfall. Early season riding conditions with minimal base and thin spots on corners. Unfortunately, there is no significant snowfall in the forecast, so conditions aren&#8217;t expected to improve. (see below)
National Weather Service Forecast:
Wednesday: Mostly [...]]]></description>
		<wfw:commentRss>http://grayling-mi.com/snowmobiling/2012/01/snowmobile-trail-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.252 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 12:16:26 -->
<!-- Compression = gzip -->
